Satellite Specifications
| Post date: 2021/06/1 |
Satellite Specifications | ||
1 | Mission | Communication |
2 | Size | 6U (10cm×20cm×30cm) |
3 | Payload volume | 3U (vertically Preferred) |
4 | Max empty bus mass | 6 kg |
5 | Attitude pointing accuracy | Up to 3 ̊ |
6 | Stability accuracy | Up to 0.3 ̊/s |
7 | TT&C rate | At least 9.6 kbps in ITU standard band |
8 | Bus mean power | 5 W |
9 | Payload mean power | 10 W |
10 | Payload peak power | Up to 30 W |
11 | Payload interfaces | CAN, I2C & UART |
12 | Payload data link | S-band, Bitrate: 4 Mbps |
13 | Data storage Memory | At least 32 GB |
14 | Lifetime | 1 year |
15 | Orbit | 500 km circular |
View: 619 Time(s) | Print: 188 Time(s) | Email: 0 Time(s) |
0 Comment(s)